Analysis of quantitative data
Έγγραφα
| Τύπος | Aρχείο ![]() | Μέγεθος | Ημερομηνία | |
|---|---|---|---|---|
| DATA_computations_reverse_scores_BIG_FIVE | 25/11/20 | |||
| MANOVA_exercise | 27/11/20 | |||
| More_repeated_files | 12/12/21 | |||
| SPSS files | 2/11/20 | |||
| T-tests | 2/12/20 | |||
| Alpha | 505.92 KB | 13/12/21 | ||
| Correlation | 8.24 MB | 21/11/19 | ||
| Data entry in SPSS | 3.27 MB | 21/11/19 | ||
| Descriptives_statistics | 4.63 MB | 21/11/19 | ||
| manova_english.pdf | 919.38 KB | 26/11/20 | ||
| Post Hoc Procedures for Anova | 140.4 KB | 21/11/19 | ||
| Regression | 761.32 KB | 21/11/19 | ||
| Repeated measures | 1.38 MB | 2/11/20 | ||
| Revision | 54.58 KB | 13/12/21 | ||
| t-test.sav | 2.1 KB | 2/12/20 | ||
| T-tests and One Way Anova | 7.46 MB | 21/11/19 | ||
| twoWayAnova_english.pdf | 937.89 KB | 21/11/19 |
