
*** DANCERS ***
[22] Joan Roberts     (0.51) - 54 28 18
[ 8] Daphne Smith     (0.52) - 27 63 13
[16] Michael Johnson  (0.53) - 63 8 31
[42] Brian Roberts    (0.55) - 54 16 47
[21] Isabel Lopez     (0.57) - 14 35
[13] Brian Ellis      (0.58) - 8 54
[35] Daphne Diaz      (0.58) - 14 17 42
[18] Karen Wright     (0.58) - 59 46
[59] Nancy Lewis      (0.59) - 56 3 42
[ 7] Robert Walker    (0.61) - 31 16 4
[60] Kendis Gonzales  (0.63) - 31 13 12
[46] Isabel Diaz      (0.65) - 18 35
[ 6] Julie Martin     (0.65) - 27 4 54
[34] Nicholas Green   (0.65) - 10 7 20
[30] Paul Robinson    (0.65) - 21 44 20
[ 3] Daniel Taylor    (0.66) - 59 28
[17] Joan Ellis       (0.66) - 63 35 42
[ 4] Karen Gonzales   (0.67) - 13 8 7
[12] Elizabeth Jackson (0.68) - 60 30
[47] Isabel Gonzales  (0.68) - 25 42 7
[56] Patricia Gonzales (0.68) - 7 10 59
[14] Andrew McKenna   (0.69) - 13 21 35
[44] Jessica McCloud  (0.69) - 30 6
[54] Booker Ellis     (0.70) - 26 7 6
[25] Juan Edwards     (0.71) - 27 26 44
[26] Latoya Taylor    (0.71) - 13 25 54
[27] Tamira Davies    (0.72) - 63 46
[63] Daphne Williams  (0.73) - 27 30
[20] Emily Wood       (0.75) - 14 60 34
[10] Tyron Lopez      (0.75) - 21 56 46
[31] Anna Ellis       (0.76) - 27 16 22
[28] Emma Evans       (0.79) - 54 22 18
[33] Gabriela Jenkins (0.80) -
[ 5] Jennifer Johnson (0.80) - 33
[57] Karen Green      (0.81) - 33 5
[40] Laura Wood       (0.81) - 57 5 33
[ 9] Nicholas Jones   (0.82) - 5 33 57
[15] Booker Wood      (0.82) - 9 57
[64] Emily Gonzales   (0.83) - 57 33 40
[32] Marisol Clarke   (0.84) - 15 33 64
[29] Richard Floyd    (0.86) - 15
[19] Kevin Ellis      (0.87) - 40 9
[11] Gabriela Johnson (0.87) - 64 33 15
[ 2] Luis Edwards     (0.88) - 15 57 40
[41] Mary Martin      (0.89) - 29 11 9
[52] Laura Green      (0.89) - 29 5 33
[24] Elizabeth Davies (0.90) - 40 5 32
[37] Brian Jackson    (0.90) - 15 41 24
[49] David McCloud    (0.92) - 37 9 41
[51] Paul Jones       (0.92) - 41 24 9
[45] Booker Taylor    (0.93) - 2 11 49
[61] Sandra Green     (0.93) - 32
[43] David Lopez      (0.96) - 19 15 40
[36] Sarah Diaz       (0.96) - 5 40
[58] Matthew Jones    (0.97) - 41 43 61
[55] Patricia Davies  (0.97) - 37 9 57
[ 1] Denzel Taylor    (0.97) - 2
[50] Elena Roberts    (0.97) - 58
[39] Denzel Johnson   (0.98) - 1 64 32
[23] Nicholas Johnson (0.99) - 50
[38] Juan Ellis       (0.99) - 9 33 29
[62] Aida Johnson     (1.00) - 15 36 45
[53] Daniel McKenna   (1.00) - 50 55 36
[48] Joseph Monroe    (1.00) - 37 41 64

##
15 pairs created based on preference.

*** PAIRS ***
[22] Joan Roberts     (0.51) - [28] Emma Evans       (0.79)
[ 8] Daphne Smith     (0.52) - [13] Brian Ellis      (0.58)
[16] Michael Johnson  (0.53) - [31] Anna Ellis       (0.76)
[42] Brian Roberts    (0.55) - [47] Isabel Gonzales  (0.68)
[14] Andrew McKenna   (0.69) - [21] Isabel Lopez     (0.57)
[17] Joan Ellis       (0.66) - [35] Daphne Diaz      (0.58)
[18] Karen Wright     (0.58) - [46] Isabel Diaz      (0.65)
[56] Patricia Gonzales (0.68) - [59] Nancy Lewis      (0.59)
[ 4] Karen Gonzales   (0.67) - [ 7] Robert Walker    (0.61)
[12] Elizabeth Jackson (0.68) - [60] Kendis Gonzales  (0.63)
[ 6] Julie Martin     (0.65) - [54] Booker Ellis     (0.70)
[20] Emily Wood       (0.75) - [34] Nicholas Green   (0.65)
[30] Paul Robinson    (0.65) - [44] Jessica McCloud  (0.69)
[25] Juan Edwards     (0.71) - [26] Latoya Taylor    (0.71)
[27] Tamira Davies    (0.72) - [63] Daphne Williams  (0.73)

##
17 pairs created based on ability.

*** PAIRS ***
[22] Joan Roberts     (0.51) - [28] Emma Evans       (0.79)
[ 8] Daphne Smith     (0.52) - [13] Brian Ellis      (0.58)
[16] Michael Johnson  (0.53) - [31] Anna Ellis       (0.76)
[42] Brian Roberts    (0.55) - [47] Isabel Gonzales  (0.68)
[14] Andrew McKenna   (0.69) - [21] Isabel Lopez     (0.57)
[17] Joan Ellis       (0.66) - [35] Daphne Diaz      (0.58)
[18] Karen Wright     (0.58) - [46] Isabel Diaz      (0.65)
[56] Patricia Gonzales (0.68) - [59] Nancy Lewis      (0.59)
[ 4] Karen Gonzales   (0.67) - [ 7] Robert Walker    (0.61)
[12] Elizabeth Jackson (0.68) - [60] Kendis Gonzales  (0.63)
[ 6] Julie Martin     (0.65) - [54] Booker Ellis     (0.70)
[20] Emily Wood       (0.75) - [34] Nicholas Green   (0.65)
[30] Paul Robinson    (0.65) - [44] Jessica McCloud  (0.69)
[25] Juan Edwards     (0.71) - [26] Latoya Taylor    (0.71)
[27] Tamira Davies    (0.72) - [63] Daphne Williams  (0.73)
[ 3] Daniel Taylor    (0.66) - [10] Tyron Lopez      (0.75)
[ 5] Jennifer Johnson (0.80) - [33] Gabriela Jenkins (0.80)
[40] Laura Wood       (0.81) - [57] Karen Green      (0.81)
[ 9] Nicholas Jones   (0.82) - [15] Booker Wood      (0.82)
[32] Marisol Clarke   (0.84) - [64] Emily Gonzales   (0.83)
[19] Kevin Ellis      (0.87) - [29] Richard Floyd    (0.86)
[ 2] Luis Edwards     (0.88) - [11] Gabriela Johnson (0.87)
[41] Mary Martin      (0.89) - [52] Laura Green      (0.89)
[24] Elizabeth Davies (0.90) - [37] Brian Jackson    (0.90)
[49] David McCloud    (0.92) - [51] Paul Jones       (0.92)
[45] Booker Taylor    (0.93) - [61] Sandra Green     (0.93)
[36] Sarah Diaz       (0.96) - [43] David Lopez      (0.96)
[55] Patricia Davies  (0.97) - [58] Matthew Jones    (0.97)
[ 1] Denzel Taylor    (0.97) - [50] Elena Roberts    (0.97)
[23] Nicholas Johnson (0.99) - [39] Denzel Johnson   (0.98)
[38] Juan Ellis       (0.99) - [62] Aida Johnson     (1.00)
[48] Joseph Monroe    (1.00) - [53] Daniel McKenna   (1.00)

##

*** AFTER ROUND 1 ***
[22] Joan Roberts     (0.51) - [28] Emma Evans       (0.79)
[16] Michael Johnson  (0.53) - [31] Anna Ellis       (0.76)
[14] Andrew McKenna   (0.69) - [21] Isabel Lopez     (0.57)
[18] Karen Wright     (0.58) - [46] Isabel Diaz      (0.65)
[12] Elizabeth Jackson (0.68) - [60] Kendis Gonzales  (0.63)
[20] Emily Wood       (0.75) - [34] Nicholas Green   (0.65)
[25] Juan Edwards     (0.71) - [26] Latoya Taylor    (0.71)
[27] Tamira Davies    (0.72) - [63] Daphne Williams  (0.73)
[ 5] Jennifer Johnson (0.80) - [33] Gabriela Jenkins (0.80)
[32] Marisol Clarke   (0.84) - [64] Emily Gonzales   (0.83)
[19] Kevin Ellis      (0.87) - [29] Richard Floyd    (0.86)
[41] Mary Martin      (0.89) - [52] Laura Green      (0.89)
[49] David McCloud    (0.92) - [51] Paul Jones       (0.92)
[55] Patricia Davies  (0.97) - [58] Matthew Jones    (0.97)
[ 1] Denzel Taylor    (0.97) - [50] Elena Roberts    (0.97)
[38] Juan Ellis       (0.99) - [62] Aida Johnson     (1.00)

*** AFTER ROUND 2 ***
[22] Joan Roberts     (0.51) - [28] Emma Evans       (0.79)
[14] Andrew McKenna   (0.69) - [21] Isabel Lopez     (0.57)
[12] Elizabeth Jackson (0.68) - [60] Kendis Gonzales  (0.63)
[25] Juan Edwards     (0.71) - [26] Latoya Taylor    (0.71)
[32] Marisol Clarke   (0.84) - [64] Emily Gonzales   (0.83)
[41] Mary Martin      (0.89) - [52] Laura Green      (0.89)
[55] Patricia Davies  (0.97) - [58] Matthew Jones    (0.97)
[ 1] Denzel Taylor    (0.97) - [50] Elena Roberts    (0.97)

*** AFTER ROUND 3 ***
[22] Joan Roberts     (0.51) - [28] Emma Evans       (0.79)
[25] Juan Edwards     (0.71) - [26] Latoya Taylor    (0.71)
[41] Mary Martin      (0.89) - [52] Laura Green      (0.89)
[55] Patricia Davies  (0.97) - [58] Matthew Jones    (0.97)

*** AFTER ROUND 4 ***
[25] Juan Edwards     (0.71) - [26] Latoya Taylor    (0.71)
[55] Patricia Davies  (0.97) - [58] Matthew Jones    (0.97)

*** AFTER ROUND 5 ***
[55] Patricia Davies  (0.97) - [58] Matthew Jones    (0.97)
