
*** DANCERS ***
[ 1] Karen Wright     (0.51) - 28 22
[60] Gabriela Wright  (0.51) - 15 13 30
[59] Emily Floyd      (0.52) - 26 15 24
[40] Lisa Jenkins     (0.52) - 21
[56] Julie Davies     (0.53) - 55 7
[62] Julie Clarke     (0.54) - 40 23 32
[21] Jennifer Jenkins (0.55) - 26 4 40
[19] Anna Roberts     (0.55) - 26 4 48
[38] Kendis Green     (0.56) - 48 14 15
[ 4] Mary Jones       (0.56) - 16 19 12
[30] Emma Walker      (0.56) - 4 60 40
[32] Daniel Evans     (0.61) - 55 17
[13] Denzel Jackson   (0.62) - 4 48 21
[57] Jamar Walker     (0.63) - 39 17
[46] Gabriela Hamilton (0.64) - 15 62 51
[16] Nicholas West    (0.64) - 18 13
[17] Mary Martin      (0.65) - 19 55 32
[14] Brian Lewis      (0.66) - 18 26 60
[51] Charles Evans    (0.69) - 60 16 46
[15] Brian Hamilton   (0.69) - 14 48 38
[12] Patricia Taylor  (0.69) - 43
[22] Jessica Johnson  (0.70) - 7 23
[24] Robert Walker    (0.70) - 4 55 59
[48] Paul Clarke      (0.70) - 19 13
[43] Aida Wright      (0.71) - 62 12 17
[18] Laura McKenna    (0.72) - 16 38
[26] Joan Wright      (0.74) - 18 14 57
[23] Caleb Diaz       (0.74) - 21 55 62
[39] John Taylor      (0.75) - 21 57
[28] Mary Wright      (0.75) - 39 51 1
[55] Jamar Taylor     (0.75) - 56 21
[ 7] Karen Gonzales   (0.76) - 22 40
[ 3] Nicholas McCloud (0.76) -
[34] Latoya Johnson   (0.78) - 3
[10] Jamar Williams   (0.78) - 3
[29] Jamar Johnson    (0.78) - 3 34
[20] Paul Davies      (0.79) -
[ 9] Isabel Jenkins   (0.82) -
[11] Betty McCloud    (0.82) - 9 34 29
[47] Luis Lopez       (0.84) - 20 9
[36] Mateo Walker     (0.84) - 29 20 11
[33] Elena Smith      (0.84) - 20 11 47
[ 8] Elizabeth Monroe (0.84) - 34 9 47
[44] Paul Edwards     (0.89) - 20
[35] Susan Roberts    (0.90) - 44 8 11
[64] Mateo Jackson    (0.90) - 10 35 44
[37] David Cruz       (0.90) - 36
[61] Paul Ellis       (0.90) - 9 37 20
[ 5] Betty Evans      (0.90) - 9 36
[50] Joan Diaz        (0.91) - 33 9 61
[63] John Edwards     (0.93) - 9 5 3
[52] Michael Ellis    (0.94) - 50 5 36
[42] Marisol Wright   (0.95) - 61 36 50
[54] Marisol McKenna  (0.96) -
[31] Elena Cruz       (0.96) - 8 11 5
[27] Sandra McCloud   (0.96) - 11
[53] David Smith      (0.97) - 35
[25] Nancy West       (0.97) - 33 10 36
[41] Betty Gonzales   (0.97) - 27 34 35
[45] Charles Jackson  (0.98) - 63 5 42
[58] Aaliyah Robinson (0.98) - 45 52 3
[ 6] Joseph Floyd     (0.99) - 37 31 50
[ 2] Joseph Jones     (1.00) -
[49] Brian Cruz       (1.00) - 5 63 31

##
16 pairs created based on preference.

*** PAIRS ***
[ 1] Karen Wright     (0.51) - [28] Mary Wright      (0.75)
[30] Emma Walker      (0.56) - [60] Gabriela Wright  (0.51)
[24] Robert Walker    (0.70) - [59] Emily Floyd      (0.52)
[21] Jennifer Jenkins (0.55) - [40] Lisa Jenkins     (0.52)
[55] Jamar Taylor     (0.75) - [56] Julie Davies     (0.53)
[23] Caleb Diaz       (0.74) - [62] Julie Clarke     (0.54)
[ 4] Mary Jones       (0.56) - [19] Anna Roberts     (0.55)
[15] Brian Hamilton   (0.69) - [38] Kendis Green     (0.56)
[17] Mary Martin      (0.65) - [32] Daniel Evans     (0.61)
[13] Denzel Jackson   (0.62) - [48] Paul Clarke      (0.70)
[39] John Taylor      (0.75) - [57] Jamar Walker     (0.63)
[46] Gabriela Hamilton (0.64) - [51] Charles Evans    (0.69)
[16] Nicholas West    (0.64) - [18] Laura McKenna    (0.72)
[14] Brian Lewis      (0.66) - [26] Joan Wright      (0.74)
[12] Patricia Taylor  (0.69) - [43] Aida Wright      (0.71)
[ 7] Karen Gonzales   (0.76) - [22] Jessica Johnson  (0.70)

##
16 pairs created based on ability.

*** PAIRS ***
[ 1] Karen Wright     (0.51) - [28] Mary Wright      (0.75)
[30] Emma Walker      (0.56) - [60] Gabriela Wright  (0.51)
[24] Robert Walker    (0.70) - [59] Emily Floyd      (0.52)
[21] Jennifer Jenkins (0.55) - [40] Lisa Jenkins     (0.52)
[55] Jamar Taylor     (0.75) - [56] Julie Davies     (0.53)
[23] Caleb Diaz       (0.74) - [62] Julie Clarke     (0.54)
[ 4] Mary Jones       (0.56) - [19] Anna Roberts     (0.55)
[15] Brian Hamilton   (0.69) - [38] Kendis Green     (0.56)
[17] Mary Martin      (0.65) - [32] Daniel Evans     (0.61)
[13] Denzel Jackson   (0.62) - [48] Paul Clarke      (0.70)
[39] John Taylor      (0.75) - [57] Jamar Walker     (0.63)
[46] Gabriela Hamilton (0.64) - [51] Charles Evans    (0.69)
[16] Nicholas West    (0.64) - [18] Laura McKenna    (0.72)
[14] Brian Lewis      (0.66) - [26] Joan Wright      (0.74)
[12] Patricia Taylor  (0.69) - [43] Aida Wright      (0.71)
[ 7] Karen Gonzales   (0.76) - [22] Jessica Johnson  (0.70)
[ 3] Nicholas McCloud (0.76) - [34] Latoya Johnson   (0.78)
[10] Jamar Williams   (0.78) - [29] Jamar Johnson    (0.78)
[ 9] Isabel Jenkins   (0.82) - [20] Paul Davies      (0.79)
[11] Betty McCloud    (0.82) - [47] Luis Lopez       (0.84)
[33] Elena Smith      (0.84) - [36] Mateo Walker     (0.84)
[ 8] Elizabeth Monroe (0.84) - [44] Paul Edwards     (0.89)
[35] Susan Roberts    (0.90) - [64] Mateo Jackson    (0.90)
[37] David Cruz       (0.90) - [61] Paul Ellis       (0.90)
[ 5] Betty Evans      (0.90) - [50] Joan Diaz        (0.91)
[52] Michael Ellis    (0.94) - [63] John Edwards     (0.93)
[42] Marisol Wright   (0.95) - [54] Marisol McKenna  (0.96)
[27] Sandra McCloud   (0.96) - [31] Elena Cruz       (0.96)
[25] Nancy West       (0.97) - [53] David Smith      (0.97)
[41] Betty Gonzales   (0.97) - [45] Charles Jackson  (0.98)
[ 6] Joseph Floyd     (0.99) - [58] Aaliyah Robinson (0.98)
[ 2] Joseph Jones     (1.00) - [49] Brian Cruz       (1.00)

##

*** AFTER ROUND 1 ***
[ 1] Karen Wright     (0.51) - [28] Mary Wright      (0.75)
[24] Robert Walker    (0.70) - [59] Emily Floyd      (0.52)
[55] Jamar Taylor     (0.75) - [56] Julie Davies     (0.53)
[ 4] Mary Jones       (0.56) - [19] Anna Roberts     (0.55)
[13] Denzel Jackson   (0.62) - [48] Paul Clarke      (0.70)
[39] John Taylor      (0.75) - [57] Jamar Walker     (0.63)
[14] Brian Lewis      (0.66) - [26] Joan Wright      (0.74)
[12] Patricia Taylor  (0.69) - [43] Aida Wright      (0.71)
[10] Jamar Williams   (0.78) - [29] Jamar Johnson    (0.78)
[11] Betty McCloud    (0.82) - [47] Luis Lopez       (0.84)
[ 8] Elizabeth Monroe (0.84) - [44] Paul Edwards     (0.89)
[37] David Cruz       (0.90) - [61] Paul Ellis       (0.90)
[ 5] Betty Evans      (0.90) - [50] Joan Diaz        (0.91)
[42] Marisol Wright   (0.95) - [54] Marisol McKenna  (0.96)
[41] Betty Gonzales   (0.97) - [45] Charles Jackson  (0.98)
[ 6] Joseph Floyd     (0.99) - [58] Aaliyah Robinson (0.98)

*** AFTER ROUND 2 ***
[ 1] Karen Wright     (0.51) - [28] Mary Wright      (0.75)
[55] Jamar Taylor     (0.75) - [56] Julie Davies     (0.53)
[39] John Taylor      (0.75) - [57] Jamar Walker     (0.63)
[14] Brian Lewis      (0.66) - [26] Joan Wright      (0.74)
[11] Betty McCloud    (0.82) - [47] Luis Lopez       (0.84)
[37] David Cruz       (0.90) - [61] Paul Ellis       (0.90)
[42] Marisol Wright   (0.95) - [54] Marisol McKenna  (0.96)
[ 6] Joseph Floyd     (0.99) - [58] Aaliyah Robinson (0.98)

*** AFTER ROUND 3 ***
[ 1] Karen Wright     (0.51) - [28] Mary Wright      (0.75)
[14] Brian Lewis      (0.66) - [26] Joan Wright      (0.74)
[37] David Cruz       (0.90) - [61] Paul Ellis       (0.90)
[ 6] Joseph Floyd     (0.99) - [58] Aaliyah Robinson (0.98)

*** AFTER ROUND 4 ***
[14] Brian Lewis      (0.66) - [26] Joan Wright      (0.74)
[ 6] Joseph Floyd     (0.99) - [58] Aaliyah Robinson (0.98)

*** AFTER ROUND 5 ***
[ 6] Joseph Floyd     (0.99) - [58] Aaliyah Robinson (0.98)
